• 80th Championship Results

    Posted on May 19th, 2009 No comments

    April 27-28, 2009
    Brookside CC & Stockton GCC

    Results

    grosschamp1 Overall Gross Champion:  Gilbert Wymond, Del Rio GCC     150
    Overall Net Champion: Nick Speno Overall Net Champion:  Nick Speno, San Jose CC     137

    NET Scores for Championship Flight

    GROSS Scores for Championship Flight

    NET Scores for First Flight

    NET Scores for Second Flight

    NET Scores for Third Flight

    Overall Gross Champion: Gilbert Wymond

    Overall Gross Champion: Gilbert Wymond

    Overall Net Champion: Nick Speno

    Overall Net Champion: Nick Speno

    NET Scores for Championship Flight

    (L to R) 2nd - Gerald Ball, 1st – David Pearson; Missing: 3rd – Jack Robinson

    (L to R) 2nd - Gerald Ball, 1st – David Pearson; Missing: 3rd – Jack Robinson

    Rank Player Name Overall Rnd 1 Rnd 2 Total
    1 David Pearson Even 73 70 143
    T2 Gerald Ball +3 71 75 146
    T2 Gilbert Wymond +3 73 73 146
    4 Jack Robinson +5 75 73 148
    T5 J. Kenneth Hopper +6 76 73 149
    T5 Robert Sciutto +6 76 73 149
    T7 Neal Pearson +7 77 73 150
    T7 Tim Grunsky +7 72 78 150
    9 Frank Bell +8 77 74 151
    10 Richard Ogan +9 81 71 152
    11 Thomas Marx +10 79 74 153
    12 Dennis Marxen +12 78 77 155
    13 John Nash +13 77 79 156
    T14 Douglas Chaikin +14 80 77 157
    T14 James McKnight +14 83 74 157
    16 Marshall Gleason +15 80 78 158
    17 Charles Van Linge +16 81 78 159
    T18 George Separovich +21 91 73 164
    T18 Rick Rawson +21 82 82 164
    20 Jerry Becker +22 88 77 165
    21 Gary Katz +24 88 79 167
    GROSS Scores for Championship Flight
    Rank Player Name Overall Rnd 1 Rnd 2 Total
    1 Gilbert Wymond +7 75 75 150
    2 David Pearson +10 78 75 153
    3 Tim Grunsky +13 75 81 156
    4 Neal Pearson +17 82 78 160
    T5 Jack Robinson +19 82 80 162
    T5 Richard Ogan +19 86 76 162
    T7 Gerald Ball +20 80 83 163
    T7 J. Kenneth Hopper +20 83 80 163
    9 Marshall Gleason +21 83 81 164
    10 Robert Sciutto +22 84 81 165
    11 Frank Bell +23 85 81 166
    12 Thomas Marx +24 86 81 167
    13 John Nash +25 83 85 168
    14 James McKnight +26 89 80 169
    15 Charles Van Linge +28 87 84 171
    16 Dennis Marxen +29 87 85 172
    17 Douglas Chaikin +30 88 85 173
    18 George Separovich +37 99 81 180
    T19 Jerry Becker +39 97 85 182
    T19 Rick Rawson +39 91 91 182
    21 Gary Katz +42 97 88 185
    NET Scores for First Flight

    (L to R) 3rd – Carlo Caralli, 1st – Robert Ferris, 2nd – Paul Sax

    (L to R) 3rd – Carlo Caralli, 1st – Robert Ferris, 2nd – Paul Sax

    Rank Player Name Overall Rnd 1 Rnd 2 Total
    1 Robert Ferris -1 72 70 142
    2 Paul Sax 1 72 72 144
    T3 Carlo Caralli 2 72 73 145
    T3 Donald Onken 2 73 72 145
    5 Roy Riddle 3 73 73 146
    6 Weldon Hess 7 79 71 150
    7 Chris Arata 8 78 73 151
    T8 Gerald Lass 9 77 75 152
    T8 James Hansen 9 76 76 152
    T8 Stephen Mort 9 80 72 152
    T11 Arba Stinnett 12 80 75 155
    T11 James Westcott 12 80 75 155
    T11 Robert G Filpi 12 82 73 155
    T14 Gerald Stratford 13 81 75 156
    T14 Whitney Evans 13 82 74 156
    16 William Beasley 14 78 79 157
    17 Frank Jablonski 15 82 76 158
    T18 Edwin Wood 18 81 80 161
    T18 Stuart Kaupp 18 84 77 161
    20 Brent Thrams 19 86 76 162
    21 John Nakamura WD WD WD WD
    NET Scores for Second Flight

    (L to R) 3rd – Robert Puccinelli, 2nd - Bob Moore, 1st – Gary Bright

    (L to R) 3rd – Robert Puccinelli, 2nd - Bob Moore, 1st – Gary Bright

    Rank Player Name Overall Rnd 1 Rnd 2 Total
    1 Nick Speno -6 72 65 137
    2 Gary Bright 5 82 66 148
    3 Robert Moore 7 79 71 150
    T4 Robert Puccinelli 9 73 79 152
    T4 Michael Crisp 9 76 76 152
    T6 Bill Carr 10 79 74 153
    T6 Terrry Dale 10 78 75 153
    T8 Biagio Cavallini 13 81 75 156
    T8 Dean Bartee 13 80 76 156
    10 Charles Hodel 14 84 73 157
    T11 Derrell Biddy 15 80 78 158
    T11 Hank Feenstra 15 86 72 158
    T11 Ronald Marenda 15 89 69 158
    T14 Darrell Dettling 16 85 74 159
    T14 Robert Morrish, Jr. 16 79 80 159
    16 Mark Franich 17 80 80 160
    17 Charles Lohse 18 82 79 161
    T18 Bernie Herlihy 22 90 75 165
    T18 Fred Quadros 22 89 76 165
    20 Douglas Conklin 27 81 89 170
    21 William Storan 28 87 84 171
    NET Scores for Third Flight

    (L to R) 3rd - Ron Speno, 2nd - Jim Mann, 1st - David Hilst

    (L to R) 3rd - Ron Speno, 2nd - Jim Mann, 1st - David Hilst

    Rank Player Name Overall Rnd 1 Rnd 2 Total
    1 David Hilst +6 69 80 149
    2 Jim Mann +8 79 72 151
    3 Ronald Speno +10 76 77 153
    4 Mel Vail +11 83 71 154
    5 Dean Helble +12 83 72 155
    6 P. Gregory Conlon +13 80 76 156
    7 Donald Jones +14 83 74 157
    T8 Henry Chambers +18 87 74 161
    T8 Richard Whitehurst +18 83 78 161
    T8 William Kinney +18 84 77 161
    11 Donald Wahl +19 77 85 162
    T12 Albert Zavattero +20 83 80 163
    T12 David Poe +20 83 80 163
    T12 Frank Sinnott +20 84 79 163
    T12 John Gwynn +20 90 73 163
    T16 Jack Kimmel +24 91 76 167
    T16 Verner McNeely +24 80 87 167
    18 Thomas Johnson +31 87 87 174
    19 Ed Flinn +33 86 90 176
    20 Richard Stroud WD 77 WD WD

    Leave a reply

    You must be logged in to post a comment.