<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGANC</title>
	<atom:link href="http://www.sganc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sganc.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 22:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>83rd Annual SGANC Championship</title>
		<link>http://www.sganc.com/2012/04/24/83rd-annual-sganc-championship/</link>
		<comments>http://www.sganc.com/2012/04/24/83rd-annual-sganc-championship/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:08:51 +0000</pubDate>
		<dc:creator>ssorensen</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=354</guid>
		<description><![CDATA[83rd Annual SGANC Championship &#8211; Sharon Heights CC/Los Altos CC, April 30-May 1, 2012 &#8211; Gross Results &#8211; Net Results
Congratulations to the winners!!! Click on the links above to see complete results.



 
83rd. Annual Championship Results
 
 
 


 
 
 
 
 
 
 
 


Overall
Gross
Champion
 
Steve
Smith
 
 


 
 
 
 
 
 
 
 


Overall
Net
Champion
 
Sam 
Cole
 
 


 
 
 
 
 
 
 
 


Championship
Flight
 
 
 
 
 
 


 
 
 
 
 
 
 
 


Low
Gross
 
 
Norm
Hall
 
 


First
Net
 
 
George
Separovich
 


Second
Net
 
 
Bob
Earl
 
 


Third
Net
 
 
Ken
Hopper
 
 


 
 
 
 
 
 
 
 


Presidents
Flight
 
 
 
 
 
 


 
 
 
 
 
 
 
 


Low
Gross
 
 
Brian
Chamberlain
 


First
Net
 
 
Rick
Rawson
 
 


Second
Net
 
 
Terrance
Leahy
 
 


Third
Net
 
 
Robert
Moorish Jr.
 


 
 
 
 
 
 
 
 


Governors
Flight
 
 
 
 
 
 


 
 
 
 
 
 
 
 


Low
Gross
 
 
Jack
Sweitzer
 
 


First
Net
 
 
Sam
Goby
 
 


Second
Net
 
 
Richard
Shoop
 
 


Third
Net
 
 
Mike
Ballou
 
 


 
 
 
 
 
 
 
 


Super Senior
Flight
 
 
 
 
 
 


 
 
 
 
 
 
 
 


Low
Gross
 
 
Jerry
Becker
 
 


First
Net
 
 
Tom
Wagner
 
 


Second
Net
 
 
Merlin
Puterbaugh
 


Third
Net
 
 
Fred
Shinoda
 
 


 
 
 
 
 
 
 
 



 

]]></description>
		<wfw:commentRss>http://www.sganc.com/2012/04/24/83rd-annual-sganc-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>26th Annual NCGA Four-Ball Gross/Net Championship</title>
		<link>http://www.sganc.com/2011/09/29/26th-annual-ncga-four-ball-grossnet-championship/</link>
		<comments>http://www.sganc.com/2011/09/29/26th-annual-ncga-four-ball-grossnet-championship/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:08:06 +0000</pubDate>
		<dc:creator>kstoeckle</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=294</guid>
		<description><![CDATA[The 26th Annual SGANC Four-Ball Gross/Net Championship teed off at 1:00pm Monday, September 12th, under what could only be described as “chamber of commerce” conditions. The sun was shining with very negligible breezes over the Bayonet/Blackhorse golf courses. Conditions for golf were perfect as was the condition of the Blackhorse 18. With the 49 team [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/2011/09/29/26th-annual-ncga-four-ball-grossnet-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SGANC Four Ball Photos</title>
		<link>http://www.sganc.com/2011/09/16/sganc-four-ball-photos/</link>
		<comments>http://www.sganc.com/2011/09/16/sganc-four-ball-photos/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:13:04 +0000</pubDate>
		<dc:creator>kstoeckle</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=289</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.sganc.com/2011/09/16/sganc-four-ball-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th Annual Four-Ball Results</title>
		<link>http://www.sganc.com/wp-content/uploads/2011/09/sgancscores.pdf</link>
		<comments>http://www.sganc.com/wp-content/uploads/2011/09/sgancscores.pdf#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:27:49 +0000</pubDate>
		<dc:creator>sseward</dc:creator>
				<category><![CDATA[2011 Tournaments]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=282</guid>
		<description><![CDATA[The 26th Annual SGANC Four-Ball Gross/Net Championship teed off at 1:00pm Monday, September 12th, under what could only be described as “chamber of commerce” conditions. The sun was shining with very negligible breezes over the Bayonet/Blackhorse golf courses. Conditions for golf were perfect as was the condition of the Blackhorse 18. With the 49 team [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/wp-content/uploads/2011/09/sgancscores.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th Annual Four-Ball Gross/Net Championship</title>
		<link>http://www.sganc.com/2011/07/20/26th-annual-four-ball-grossnet-championship/</link>
		<comments>http://www.sganc.com/2011/07/20/26th-annual-four-ball-grossnet-championship/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:30:41 +0000</pubDate>
		<dc:creator>kstoeckle</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=270</guid>
		<description><![CDATA[Monday and Tuesday,
September 12-13, 2011
Bayonet &#38; Black Horse GC
Schedule:
Monday, September 12th




Registration and box lunch
11:00 AM


Shotgun
1:00 PM


Cocktail Party
6:30 PM


Dinner
7:30 PM



 
Tuesday, September 13th




Buffet Breakfast             
6:30 AM


Shotgun
8:00 AM


Awards Luncheon
 



 
Format:
The tournament will be a 36-hole better ball of partners, low gross and low net.  Eighteen holes on Monday will be played and eighteen holes on Tuesday morning.  Golf will [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/2011/07/20/26th-annual-four-ball-grossnet-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SGANC Championship Results</title>
		<link>http://www.sganc.com/2011/05/21/2011-sganc-championship-results/</link>
		<comments>http://www.sganc.com/2011/05/21/2011-sganc-championship-results/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:59:16 +0000</pubDate>
		<dc:creator>mbakan</dc:creator>
				<category><![CDATA[2011 Tournaments]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=265</guid>
		<description><![CDATA[82nd Annual Stroke Play Championship
May 15 – 16, 2011
Half Moon Bay Golf Links



Overall Low Gross
Neal Pearson
152


Overall Low Net
Steve Mort
139


&#160;
&#160;
&#160;


Championship Flight


1st Place
Scott Lewis
143


2nd Place
Richard Ogan
147


3rd Place
Marshall Gleason
148* (card off)


&#160;
&#160;
&#160;


First Flight


1st Place
Greg Nahorney
145


2nd Place
Louis Ciappoini
149


3rd Place
Allan Boscacci
153


&#160;
&#160;
&#160;


Second Flight


1st Place
Whitney Evans
141


2nd Place
Don Chaisson
147


3rd Place
Mike Wells
149


&#160;
&#160;
&#160;


Third Flight


1st Place
Ned Woods
146* (Card off)


2nd Place
Ron Emerzian
146


3rd Place
Gary Bright
147


&#160;
&#160;
&#160;


Fourth Flight


1st Place
Richard Shoop
141


2nd Place
Joe [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/2011/05/21/2011-sganc-championship-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 SGANC Championship</title>
		<link>http://www.sganc.com/2011/03/24/2011-sganc-championship/</link>
		<comments>http://www.sganc.com/2011/03/24/2011-sganc-championship/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=242</guid>
		<description><![CDATA[Register Now
More information
82nd Annual Stroke Play Championship
May 15 – 16, 2011
Half Moon Bay Golf Links
PLAY AGAINST THE OCEAN
Set against dramatic cliffs overlooking the Pacific Ocean, Half Moon Bay Golf Links features two 18-hole championship golf courses.
THE SUPREME OLD COURSE
The Old Course, a recent host site for the Men’s and Women’s U.S. Open Qualifiers, is a [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/2011/03/24/2011-sganc-championship/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SGANC Four-Ball Results</title>
		<link>http://www.sganc.com/2010/09/27/sganc-four-ball-results/</link>
		<comments>http://www.sganc.com/2010/09/27/sganc-four-ball-results/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 23:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Tournaments]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=200</guid>
		<description><![CDATA[The SGANC recently completed their annual Four-Ball Championship and were fortunate to enjoy great weather at a fantastic US Open venue – The Olympic Club. The competition was fierce, as demonstrated by the three-way tie for overall low gross, but it was also a great opportunity for old friends to reconnect and new friendships to be [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/2010/09/27/sganc-four-ball-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGANC Four-Ball Championship</title>
		<link>http://www.sganc.com/2010/07/21/sganc-four-ball-championship/</link>
		<comments>http://www.sganc.com/2010/07/21/sganc-four-ball-championship/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Tournaments]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=184</guid>
		<description><![CDATA[Registration is now available for the annual four-ball championship. This year&#8217;s event is being hosted at The Olympic Club. The event will be held on Monday and Tuesday, September 13-14, 2010.
Download tournament invitation and entry form. 
REGISTER ONLINE  &#124;  VIEW PARTICIPANTS
Please Note: We have a new tournament registration system. To register for this event please follow these steps:
      
      1) Click the [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/2010/07/21/sganc-four-ball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>81st Annual Championship Results</title>
		<link>http://www.sganc.com/2010/06/22/81st-annual-championship-results/</link>
		<comments>http://www.sganc.com/2010/06/22/81st-annual-championship-results/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Tournaments]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.sganc.com/?p=166</guid>
		<description><![CDATA[RESULTS SUMMARY
Overall Gross Champion:  Neal Pearson, 158
Overall Net Champion:  Brent Thrams, 138
 Championship Flight (Net)
1st –  Dick Ely, 143
2nd –  George Separovich
3rd –  Paul Sax, 145
Complete Gross Results &#124; Complete Net Results
First Flight (Net)
1st –  Bob Wyrick, 138
2nd –  Phil Ames, 141
3rd –  Dennis Marxen, 143
Complete Net Results
Second Flight (Net)
1st –  Vince Kilduff, 144
2nd –  James [...]]]></description>
		<wfw:commentRss>http://www.sganc.com/2010/06/22/81st-annual-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

